ESIC Commissioning Information

Date Filename Mode MCP PAC Comments P35
         
12/16/97 73501256.tlm PROM 0 0 Start SFT- enable HV's, RPA test
12/16/97 73501324.tlm PROM 0 0 Codif check, stim
12/16/97 73501400.tlm PROM 0 0 Memory write check
12/16/97 73501411.tlm EPROM, various 0 0 Eprom check. Stim at end
12/16/97 73501445.tlm 0 0 0 Burst Memory Test- just checks power on
12/16/97 73501509.tlm 5 0 0 i_f_scra.cmd - codif stim 5 turned on
12/16/97 73501530.tlm 5 0 0 I_F_MGL.cmd
12/16/97 73501534.tlm 5 0 0  
12/16/97 73501549.tlm 0,15 0 0 Restarted I_F_MGL.cmd
12/16/97 73501558.tlm 15,0 0 0 I_F_MGL.cmd
12/16/97 73501607.tlm 15 0 0 I_F_MGL.cmd
         
12/19/97 73531200.tlm PROM 0 0 I_F_P_5_.cmd - initial turnon
12/19/97 73531213.tlm PROM 0 0 I_F_Flag.cmd - tried patch load
12/19/97 73531239.tlm EPROM (0) 0 0 I_F_Flag.cmd - retried patch - now OK
12/19/97 73531258.tlm 0,15 0 0 I_F_Mgl.cmd - test patch
12/19/97       Reset by Spacecraft - Cold reset
12/19/97     0 0 I_F_E_on.cmd
12/19/97 73531322.tlm 0 0 0 I_F_HV_M.cmd - set new limits for HV
12/19/97     0 0 0x60 for PAC, 0x94 for MCP
12/19/97 73531334.tlm 8 0 0 I_F_E_HV.cmd
12/19/97 73531351.tlm 15 0-50 0-50 Bringing up HV
12/19/97     50-60 50-60  
12/19/97 73531617.tlm 15 60-70 60 Terrible telemetry - no science data
12/19/97 73531822.tlm 15 70-80-88 60 Better telemetry - start to see counts
12/19/97 73531846.tlm 9 88 60 First Science Data
12/19/97 73531908.tlm     I_F_codif_off.cmd
12/19/97 73531928.tlm     Really turn the HV off
         
         
12/20/97 73541259.tlm 15 88 60 Cal mode, in the M-sheath
12/20/97 73541316.tlm 9 88 60  
12/20/97 73541322.tlm 3 88 60  
12/20/97 73541329.tlm 11 88 60  
12/20/97 73541363.tlm 14 88 60  
12/20/97 73541343.tlm 1 88 60  
12/20/97 73541356.tlm 1 88 60 Analyzer off
12/20/97 73541400.tlm 1 8c 60  
12/20/97 73541405.tlm 1 8c 60 Analyzer on
12/20/97 73541411.tlm 1 8c 60 LS side
12/20/97 73541417.tlm 1 8c 60 Analyzer off
       
12/21/97 73551113.tlm 0 8c 60  
12/21/97 73551121.tlm 15 8c 60 10 kV H+ peak at ch 26/7
12/21/97 73551147.tlm 15 8c 70 12.3 kV H+ peak at ch 24
12/21/97 73551138.tlm 15 8c 80 14.1 kV H+ peak at ch 22
12/21/97 73551147.tlm 9 8c 80  
12/21/97 73551205.tlm 9 8c 88 14.8 kV
12/21/97 73551315.tlm 0 8c 88 Recover after crash
12/21/97 73551322.tlm 15 8c 88  
12/21/97 73551328.tlm 9 8c 88  
12/21/97 73551334.tlm 9 8c 88  
       
12/22/97 73561454.tlm 15 8c 88 14.9 kV, PAC discharge at end
12/22/97 73561525.tlm 15 8c 70 12.3 kv
12/22/97 73561535.tlm 0 8c 70  
12/22/97 73561540.tlm 8 8c 70  
12/22/97 73561544.tlm 2 8c 70  
12/22/97 73561548.tlm 10 8c 70  
12/22/97 73561552.tlm 6 8c 70  
       
1/8/98 80081323.tlm 15 8c 88 14.9kV; Orbit inbound, 36300 km, O+ peaks
1/8/98 80081332.tlm 9 8c 88  
1/8/98 80081349.tlm 1 8c 88 32300 km
1/8/98 80081359.tlm 8 8c 88 30500 km
1/8/98 80081410.tlm 10 8c 88 29000 km
          PR1
1/9/98 80091023.tlm 0 0 dump 20 kV tables
1/9/98 80091059.tlm   0 0 dump 15 kV tables
1/9/98 80091111.tlm   0 0 upload patch 2 / PROM mode
1/9/98 80091143.tlm 15 8c 88 35300 km, inbound 100
1/9/98 80091214.tlm 08 8c 88 31000 km 270
1/9/98 80091228.tlm 0 8c 88 28600 km 350
1/9/98 80091250.tlm 2 8c 88 24500 km 500
1/9/98 80091301.tlm 0 8c 88 22400 km, LS 350
1/9/98 80091306.tlm 0 8c 88 21320 km, HS, power off thereafter 512
         
1/14/98 80140830.tlm 0 8c 70 After Himass and PA patches loaded
1/14/98 80140835.tlm 0 90 88 30 min
1/14/98 80140902.tlm 0 90 88 30 min
1/14/98 80140931.tlm 0 90 88  
1/14/98 80141001.tlm 0 90 88  
1/14/98 80411030.tlm 0 90 88 10:37 switch to HBR - no more data
1/14/98 HBR Testing 0,8,10 90 88  
1/14/98 80141111.tlm 10 90 88