Pulse Height Analysis Plots for ACE SEPICA: August 1998 to July 1999

Individual files currently available:

August 1997 to July 1998
August 1998 to July 1999
August 1999 to July 2000
August 2000 to July 2001

Date Day of Year Date Day of Year Date Day of Year
August 1, 1998 213 December 1, 1998 335 April 1, 1999 91
August 2, 1998 214 December 2, 1998 336 April 2, 1999 92
August 3, 1998 215 December 3, 1998 337 April 3, 1999 93
August 4, 1998 216 December 4, 1998 338 April 4, 1999 94
August 5, 1998 217 December 5, 1998 339 April 5, 1999 95
August 6, 1998 218 December 6, 1998 340 April 6, 1999 96
August 7, 1998 219 December 7, 1998 341 April 7, 1999 97
August 8, 1998 220 December 8, 1998 342 April 8, 1999 98
August 9, 1998 221 December 9, 1998 343 April 9, 1999 99
August 10, 1998 222 December 10, 1998 344 April 10, 1999 100
August 11, 1998 223 December 11, 1998 345 April 11, 1999 101
August 12, 1998 224 December 12, 1998 346 April 12, 1999 102
August 13, 1998 225 December 13, 1998 347 April 13, 1999 103
August 14, 1998 226 December 14, 1998 348 April 14, 1999 104
August 15, 1998 227 December 15, 1998 349 April 15, 1999 105
August 16, 1998 228 December 16, 1998 350 April 16, 1999 106
August 17, 1998 229 December 17, 1998 351 April 17, 1999 107
August 18, 1998 230 December 18, 1998 352 April 18, 1999 108
August 19, 1998 231 December 19, 1998 353 April 19, 1999 109
August 20, 1998 232 December 20, 1998 354 April 20, 1999 110
August 21, 1998 233 December 21, 1998 355 April 21, 1999 111
August 22, 1998 234 December 22, 1998 356 April 22, 1999 112
August 23, 1998 235 December 23, 1998 357 April 23, 1999 113
August 24, 1998 236 December 24, 1998 358 April 24, 1999 114
August 25, 1998 237 December 25, 1998 359 April 25, 1999 115
August 26, 1998 238 December 26, 1998 360 April 26, 1999 116
August 27, 1998 239 December 27, 1998 361 April 27, 1999 117
August 28, 1998 240 December 28, 1998 362 April 28, 1999 118
August 29, 1998 241 December 29, 1998 363 April 29, 1999 119
August 30, 1998 242 December 30, 1998 364 April 30, 1999 120
August 31, 1998 243 December 31, 1998 365 May 1, 1999 121
September 1, 1998 244 January 1, 1999 1 May 2, 1999 122
September 2, 1998 245 January 2, 1999 2 May 3, 1999 123
September 3, 1998 246 January 3, 1999 3 May 4, 1999 124
September 4, 1998 247 January 4, 1999 4 May 5, 1999 125
September 5, 1998 248 January 5, 1999 5 May 6, 1999 126
September 6, 1998 249 January 6, 1999 6 May 7, 1999 127
September 7, 1998 250 January 7, 1999 7 May 8, 1999 128
September 8, 1998 251 January 8, 1999 8 May 9, 1999 129
September 9, 1998 252 January 9, 1999 9 May 10, 1999 130
September 10, 1998 253 January 10, 1999 10 May 11, 1999 131
September 11, 1998 254 January 11, 1999 11 May 12, 1999 132
September 12, 1998 255 January 12, 1999 12 May 13, 1999 133
September 13, 1998 256 January 13, 1999 13 May 14, 1999 134
September 14, 1998 257 January 14, 1999 14 May 15, 1999 135
September 15, 1998 258 January 15, 1999 15 May 16, 1999 136
September 16, 1998 259 January 16, 1999 16 May 17, 1999 137
September 17, 1998 260 January 17, 1999 17 May 18, 1999 138
September 18, 1998 261 January 18, 1999 18 May 19, 1999 139
September 19, 1998 262 January 19, 1999 19 May 20, 1999 140
September 20, 1998 263 January 20, 1999 20 May 21, 1999 141
September 21, 1998 264 January 21, 1999 21 May 22, 1999 142
September 22, 1998 265 January 22, 1999 22 May 23, 1999 143
September 23, 1998 266 January 23, 1999 23 May 24, 1999 144
September 24, 1998 267 January 24, 1999 24 May 25, 1999 145
September 25, 1998 268 January 25, 1999 25 May 26, 1999 146
September 26, 1998 269 January 26, 1999 26 May 27, 1999 147
September 27, 1998 270 January 27, 1999 27 May 28, 1999 148
September 28, 1998 271 January 28, 1999 28 May 29, 1999 149
September 29, 1998 272 January 29, 1999 29 May 30, 1999 150
September 30, 1998 273 January 30, 1999 30 May 31, 1999 151
October 1, 1998 274 January 31, 1999 31 June 1, 1999 152
October 2, 1998 275 February 1, 1999 32 June 2, 1999 153
October 3, 1998 276 February 2, 1999 33 June 3, 1999 154
October 4, 1998 277 February 3, 1999 34 June 4, 1999 155
October 5, 1998 278 February 4, 1999 35 June 5, 1999 156
October 6, 1998 279 February 5, 1999 36 June 6, 1999 157
October 7, 1998 280 February 6, 1999 37 June 7, 1999 158
October 8, 1998 281 February 7, 1999 38 June 8, 1999 159
October 9, 1998 282 February 8, 1999 39 June 9, 1999 160
October 10, 1998 283 February 9, 1999 40 June 10, 1999 161
October 11, 1998 284 February 10, 1999 41 June 11, 1999 162
October 12, 1998 285 February 11, 1999 42 June 12, 1999 163
October 13, 1998 286 February 12, 1999 43 June 13, 1999 164
October 14, 1998 287 February 13, 1999 44 June 14, 1999 165
October 15, 1998 288 February 14, 1999 45 June 15, 1999 166
October 16, 1998 289 February 15, 1999 46 June 16, 1999 167
October 17, 1998 290 February 16, 1999 47 June 17, 1999 168
October 18, 1998 291 February 17, 1999 48 June 18, 1999 169
October 19, 1998 292 February 18, 1999 49 June 19, 1999 170
October 20, 1998 293 February 19, 1999 50 June 20, 1999 171
October 21, 1998 294 February 20, 1999 51 June 21, 1999 172
October 22, 1998 295 February 21, 1999 52 June 22, 1999 173
October 23, 1998 296 February 22, 1999 53 June 23, 1999 174
October 24, 1998 297 February 23, 1999 54 June 24, 1999 175
October 25, 1998 298 February 24, 1999 55 June 25, 1999 176
October 26, 1998 299 February 25, 1999 56 June 26, 1999 177
October 27, 1998 300 February 26, 1999 57 June 27, 1999 178
October 28, 1998 301 February 27, 1999 58 June 28, 1999 179
October 29, 1998 302 February 28, 1999 59 June 29, 1999 180
October 30, 1998 303 March 1, 1999 60 June 30, 1999 181
October 31, 1998 304 March 2, 1999 61 July 1, 1999 182
November 1, 1998 305 March 3, 1999 62 July 2, 1999 183
November 2, 1998 306 March 4, 1999 63 July 3, 1999 184
November 3, 1998 307 March 5, 1999 64 July 4, 1999 185
November 4, 1998 308 March 6, 1999 65 July 5, 1999 186
November 5, 1998 309 March 7, 1999 66 July 6, 1999 187
November 6, 1998 310 March 8, 1999 67 July 7, 1999 188
November 7, 1998 311 March 9, 1999 68 July 8, 1999 189
November 8, 1998 312 March 10, 1999 69 July 9, 1999 190
November 9, 1998 313 March 11, 1999 70 July 10, 1999 191
November 10, 1998 314 March 12, 1999 71 July 11, 1999 192
November 11, 1998 315 March 13, 1999 72 July 12, 1999 193
November 12, 1998 316 March 14, 1999 73 July 13, 1999 194
November 13, 1998 317 March 15, 1999 74 July 14, 1999 195
November 14, 1998 318 March 16, 1999 75 July 15, 1999 196
November 15, 1998 319 March 17, 1999 76 July 16, 1999 197
November 16, 1998 320 March 18, 1999 77 July 17, 1999 198
November 17, 1998 321 March 19, 1999 78 July 18, 1999 199
November 18, 1998 322 March 20, 1999 79 July 19, 1999 200
November 19, 1998 323 March 21, 1999 80 July 20, 1999 201
November 20, 1998 324 March 22, 1999 81 July 21, 1999 202
November 21, 1998 325 March 23, 1999 82 July 22, 1999 203
November 22, 1998 326 March 24, 1999 83 July 23, 1999 204
November 23, 1998 327 March 25, 1999 84 July 24, 1999 205
November 24, 1998 328 March 26, 1999 85 July 25, 1999 206
November 25, 1998 329 March 27, 1999 86 July 26, 1999 207
November 26, 1998 330 March 28, 1999 87 July 27, 1999 208
November 27, 1998 331 March 29, 1999 88 July 28, 1999 209
November 28, 1998 332 March 30, 1999 89 July 29, 1999 210
November 29, 1998 333 March 31, 1999 90 July 30, 1999 211
November 30, 1998 334     July 31, 1999 212

Quick PHA Downloads: